| 1.] |
MAIHAR CEMENT [ B. K GROUP ] |
1 No. Lift |
| |
Capacity : 1,000 Kgs. Goods Cum Passenger |
|
| |
Dust Proof Lift |
|
| |
Height 44 Meters. |
|
| |
|
|
| 2.] |
MAIHAR CEMENT [B.K GROUP] |
1 No. Lift |
| |
Capacity : 1000 kgs |
|
| |
Dust Proof Lift |
|
| |
Height 36.5 Meters |
|
| |
|
|
| 3.] |
MAIHAR CEMENT [B.K GROUP] |
1 No. Lift |
| |
Capacity : 1000 kgs |
|
| |
Dust Proof Lift |
|
| |
Height 47 Meters |
|
| | | |
| 4.] | CENTURY CEMENT [B.K GROUP] | 1 No. Lift |
| | Capacity 1,000 Kgs | |
| | Dust Proof Lift | |
| | Height 40 Meters | |
| | | |
| 5.] | CENTURY CEMENT [B.K GROUP] | 1 No. Lift |
| | Capacity 500 Kgs | |
| | Dust Proof Lift | |
| | Height 47 Meters. | |
| | | |
| 6.] | MANIKGARH CEMENT [B.K GROUP] | 1 No. Lift |
| | Capacity 500 Kgs | |
| | Dust Proof Lift | |
| | Height 47 Meters. | |
| | | |
| 6.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [PUNE] | 2 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | Flame Proof Lift | |
| | | |
| 7.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [PUNE] | 2 No. Lift |
| | Capacity 540 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 8.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [ROHA] | 4 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | Flame Proof Lift | |
| | | |
| 9.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [ROHA] | 8 No. Lift |
| | Capacity 1500 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 10.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [ROHA] | 4 No. Lift |
| | Capacity 1000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 11.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [MAHAD] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 11.] | SUDARSHAN CHEMICAL INDUSTRIES LIMITED [MAHAD] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 12.] | F.D.C LIMITED.[ROHA] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 13.] | RATHI DYE CHEMICALS LIMITED.[ROHA] | 2 No. Lift |
| | Capacity 1500 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 14.] | EXCEL INDUSTRIES LIMITED.[ROHA] | 1 No. Lift |
| | Capacity 1000 Kgs, Electrical Hoist. | |
| | Flame Proof Lift | |
| | | |
| 15.] | WOCKHARDT LIFE SCIENCE LIMITED [AURANGABAD] | 6 No. Lift |
| | Capacity 1500 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 16.] | BAXTER INDIA PVT. LTD.[AURANGABAD] | 6 No. Lift |
| | Capacity 1500 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 17.] | SIYARAM'S SILK MILLS [ SILVASSA] | 1 No. Lift |
| | Capacity 3000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 18.] | SIYARAM'S SILK MILLS [ TARAPUR] | 2 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 19.] | SIYARAM'S SILK MILLS [ MURBAD] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 19.] | SIYARAM'S SILK MILLS [ MUMBAI] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 20.] | BALKRISHANA SYNTHETICS [TARAPUR] | 2 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 21.] | BALKRISHANA SYNTHETICS [AURANGABAD] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 22.] | BEETEE TEXTILES LIMITED [TARAPUR] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 23.] | GINI SILK MILLS LIMITED [TARAPUR] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 24.] | GINI SILK MILLS LIMITED [TARAPUR] | 1 No. Lift |
| | Capacity 544 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 25.] | HARCO TEXTILES [TARAPUR] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | | |
| 26.] | MELOG SPECIALITY CHEMICALS PVT. LTD.[MUMBAI] | 1 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | Flame Proof Lift. | |
| | | |
| 27.] | MELOG SPECIALITY CHEMICALS PVT. LTD. [MUMBAI] | 2 No. Lift |
| | Capacity 2000 Kgs, Good Cum Passenger Lifts. | |
| | Flame Proof Lift. | |
| | | |
| 28.] | BAJAJ AUTO LIMITED [MUMBAI] | 1 No. Lift |
| | Capacity 2500 Kgs, Car Lift . | |
| | Car Lift | |
| | | |
| 29.] | GABBANA HOUSE [MUMBAI] | 1 No. Lift |
| | Capacity 2500 Kgs, Car Lift. | |
| | Hydraulic Car Lift | |
| | | |
| 30.] | LOKHANDWALA BUILDERS [MUMBAI] | 50 No. Lift |
| | Passenger Lifts | |
| | | |
| 31.] | VIRENDER PROCESSORS ( TARAPUR) | 5 Nos. |
| | Goods Lift - Capacity 2 Tons. | |
| | | |
| 32.] | DICITEX DECOR EXPORTS ( TARAPUR ) | 1 Nos. |
| | Goods Lift- Capacity 2.5 Tons. | |
| | | |
| 33.] | DICITEX FURNISHING PVT. LTD. ( TARAPUR ) | 3 Nos. |
| | Goods Lift- 2 Tons. | |
| | | |
| 34.] | ADDGELPEN ( UMBERGOAN ) | 2 Nos. |
| | Goods Lift- 2 Tons. | |
| | | |
| 35.] | ADD GEL PEN ( DAMAN) | 2 Nos. |
| | Goods Lift- 2 Tons. | |
| | | |
| 36.] | ADD GEL PEN ( DAMAN) | 2 Nos. |
| | Goods Lift- 2 Tons. | |
| | | |
| 37.] | VINATI ORGANICS LIMITED ( CHIPLUN ) | 1 Nos. |
| | Passenger Lift | |
| | | |
| 38.] | SUDARSHAN GARDEN RESORT ( RATNAGIRI ) | 1 Nos. |
| | Passenger Lift | |
| | | |
|
39.] |
M/s. NAVJEEVAN SYNTHETICS
LTD. (DOMBIVLI) | 1 Nos. |
|
Goods Cum Passenger Lift - Capacity - 1.5 Tons | |
| | |
|
40.] |
M/s. HARMAN FINOCHEM LTD. (AURANGABAD) |
2 Nos. |
|
Goods Cum Passenger Lift - Capacity - 2 Tons | |
| | |
|
41.] |
M/s.
MANGALAM CEMENT LTD. ( KOTA -
RAJASTHAN ) | 1 No. |
|
Goods Cum Passenger Lift - Capacity - 2 Tons {NEW ORDER} | |
|
Height - 62 Meters | |
| | |
|
42.] |
M/s.
G INI SILK MILLS LTD. (
SILVASSA ) | 1 No. |
|
Goods Cum Passenger Lift - Capacity - 1.5 Tons | |
| | |
|
43.] |
M/s. STATION CENTRE (MALAD,
MUMBAI) | |
|
CAR LEFT (BASEMENENT + GROUND + EIGHT UPPER
FLOORS)
Capacity - 3 Tons | |
| | |
|
44.] |
M/s.
DEEPAK SUITINGS LTD. (DAMAN) |
1 No. |
|
Goods Cum Passenger Lift - Capacity - 1 Ton | |
|
Height - 50 meters | |
| | |
|
45.] |
M/s.
MANIKGARH CEMENT LTD. (MANIKGARH) |
1 No. |
|
Goods Cum Passenger Lift - Capacity - 1 Ton
{AUTO DOORS} | |
|
Height - 50 meters | |
| | |
|
46.] |
M/s. G. M. SYNTEX PVT. LTD. (TARAPUR) |
1 No. |
|
Goods Cum Passenger Lift - Capacity - 2500 kgs. | |
| | |
|
47.] |
M/s. GWALIOR CHEMICAL
INDUSTRIES LTD. (NAGDA) | 1 No. |
|
Goods Cum Passenger Lift - Capacity - 544 kgs.
{FLAMEPROOF} | |
|
Height - 37 Meters | |
| | |
|
48.] | M/s.
HARMAN FINOCHEM LTD. (AURANGABAD) |
2 Nos. |
|
Passenger Lift - Capacity - 544 kgs.
{AUTO DOORS} | |
| | |